NFL - ProjectionTracking
Name | Projected Points | Actual Points | Abs Diff |
---|---|---|---|
Kyren Williams | 16.42 | 41.40 | 24.98 |
Josh Allen | 22.45 | 43.66 | 21.21 |
Pat Freiermuth | 6.07 | 24.00 | 17.93 |
Rashee Rice | 10.91 | 27.70 | 16.79 |
Gabe Davis | 9.05 | 25.50 | 16.45 |
Cooper Kupp | 18.92 | 4.80 | 14.12 |
Adam Thielen | 15.24 | 1.20 | 14.04 |
Jalin Hyatt | 5.27 | 18.90 | 13.63 |
CJ Stroud | 20.67 | 33.86 | 13.19 |
Tyler Higbee | 6.74 | 19.90 | 13.16 |
Jalen Hurts | 23.78 | 36.50 | 12.72 |
DeVonta Smith | 14.49 | 26.60 | 12.11 |
Bijan Robinson | 15.20 | 27.30 | 12.10 |
Saquon Barkley | 18.05 | 6.20 | 11.85 |
Mac Jones | 12.82 | 1.56 | 11.26 |
Nico Collins | 15.27 | 26.40 | 11.13 |
Puka Nacua | 17.78 | 6.70 | 11.08 |
Jakobi Meyers | 9.68 | 20.10 | 10.42 |
Dalton Schultz | 11.39 | 1.20 | 10.19 |
Isiah Pacheco | 15.98 | 25.90 | 9.92 |
Chuba Hubbard | 10.51 | 20.20 | 9.69 |
Josh Jacobs | 15.90 | 25.50 | 9.60 |
Amari Cooper | 12.10 | 3.60 | 8.50 |
Royce Freeman | 5.31 | 13.70 | 8.39 |
Trevor Lawrence | 20.18 | 28.56 | 8.38 |
Showing 1 to 25 of 191 entries