NBA DraftKings
Last updated:
Name | Team | Pos | Salary | fpts | pp$ | Sheets Value Score | Ownership | Minutes |
---|---|---|---|---|---|---|---|---|
Name | Team | Pos | Salary | fpts | pp$ | Sheets Value Score | Ownership | Minutes |
Trae Young | ATL | PG/G/UTIL | 9,600 | 55.64 | 5.80 | 219.71 | 35.74 | 34.01 |
Jayson Tatum | BOS | SF/PF/F/UTIL | 10,500 | 51.57 | 4.91 | 176.09 | 13.60 | 36.42 |
Shai Gilgeous Alexander | OKC | PG/G/UTIL | 9,800 | 47.10 | 4.81 | 161.27 | 9.30 | 34.79 |
Kawhi Leonard | LAC | SF/PF/F/UTIL | 9,500 | 46.20 | 4.86 | 160.87 | 9.97 | 36.35 |
Domantas Sabonis | SAC | C/UTIL | 10,400 | 48.22 | 4.64 | 158.25 | 4.13 | 35.08 |
MMA DraftKings
Last updated:
Name | salary | fpts | pp$ | Sheets Value Score | Ownership | Fight | DFS ID |
---|---|---|---|---|---|---|---|
Kamaru Usman | 8,900 | 94.16 | 10.58 | 589.49 | 36.67 | 1 | 26,995,936 |
Muhammad Mokaev | 9,700 | 93.49 | 9.64 | 534.22 | 29.67 | 9 | 26,995,942 |
Jake Hadley | 9,300 | 85.78 | 9.22 | 480.00 | 26.97 | 12 | 26,995,934 |
Juliana Miller | 9,400 | 84.16 | 8.95 | 459.53 | 21.97 | 15 | 26,995,949 |
Gunnar Nelson | 9,200 | 83.08 | 9.03 | 459.10 | 25.50 | 3 | 26,995,953 |
NFL DraftKings
Last updated:
Name | Team | Pos | DK Salary | fpts | pp$ | Sheets Value Score | Ownership | opp | DFS ID |
---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | QB | 7,200 | 24.12 | 3.35 | 68.86 | 36.59 | SF | 26,502,364 |
Joe Burrow | CIN | QB | 6,800 | 20.99 | 3.09 | 57.30 | 29.90 | KC | 26,502,365 |
Patrick Mahomes | KC | QB | 7,600 | 21.07 | 2.77 | 51.64 | 20.28 | CIN | 26,502,363 |
Ja'Marr Chase | CIN | WR | 7,600 | 19.99 | 2.63 | 47.11 | 63.10 | KC | 26,502,419 |
Christian McCaffrey | SF | RB | 8,000 | 20.56 | 2.57 | 46.99 | 64.89 | PHI | 26,502,377 |
TEN DraftKings
Last updated:
Name | Salary | fpts | pp$ | Sheets Value Score | Ownership | Chances of Winning | Opponent | DFS ID |
---|---|---|---|---|---|---|---|---|
John Isner | 9,900 | 66.34 | 6.70 | 288.94 | 32.92 | 0.75 | Emilio Nava | 26,211,723 |
Sorana Cirstea | 11,000 | 66.28 | 6.03 | 259.64 | 22.38 | 0.87 | Fernanda Contreras Gomez | 26,211,709 |
Yibing Wu | 10,800 | 64.19 | 5.94 | 250.17 | 16.18 | 0.84 | Kyle Edmund | |
Andy Murray | 10,300 | 61.75 | 6.00 | 245.28 | 18.30 | 0.79 | Dusan Lajovic | 26,211,694 |
Marton Fucsovics | 10,200 | 60.93 | 5.97 | 241.98 | 17.86 | 0.79 | Pedro Cachin | 26,211,720 |
NHL DraftKings
Last updated:
Name | team | pos | salary | fpts | pp$ | Sheets Value Score | Ownership | Opp | DFS ID | EV Line | PP Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | team | pos | salary | fpts | pp$ | Sheets Value Score | Ownership | Opp | DFS ID | EV Line | PP Line |
Alex Ovechkin | WAS | W | 8,400 | 20.04 | 2.39 | 42.81 | 21.78 | CLS | 27,150,232 | 1 | 1 |
Tyson Foerster | PHI | W | 2,600 | 9.85 | 3.79 | 40.43 | 10.90 | FLA | 27,150,560 | 2 | 1 |
Victor Olofsson | BUF | W | 3,900 | 11.79 | 3.02 | 36.78 | 12.10 | NSH | 27,150,394 | 3 | 1 |
Nino Niederreiter | WPG | W | 4,500 | 12.27 | 2.73 | 34.15 | 12.30 | ARI | 27,150,354 | 1 | 1 |
David Pastrnak | BOS | W | 9,400 | 18.69 | 1.99 | 33.92 | 10.03 | OTT | 27,150,228 | 2 | 1 |