NBA DraftKings
Last updated:
Name | Team | Pos | Salary | fpts | pp$ | Sheets Value Score | Ownership | Minutes |
---|---|---|---|---|---|---|---|---|
Name | Team | Pos | Salary | fpts | pp$ | Sheets Value Score | Ownership | Minutes |
Nikola Jokic | DEN | C | 24,000 | 65.43 | 2.73 | 116.37 | 29.98 | 40.78 |
Jimmy Butler | MIA | SF/PF | 17,700 | 49.45 | 2.79 | 97.14 | 30.01 | 40.77 |
Bam Adebayo | MIA | C | 14,700 | 42.53 | 2.89 | 90.08 | 32.01 | 40.55 |
Jamal Murray | DEN | PG | 18,000 | 46.94 | 2.61 | 87.29 | 24.56 | 41.01 |
Aaron Gordon | DEN | PF | 10,800 | 29.39 | 2.72 | 64.67 | 19.68 | 36.32 |
MMA DraftKings
Last updated:
Name | salary | fpts | pp$ | Sheets Value Score | Ownership | Fight | DFS ID |
---|---|---|---|---|---|---|---|
Raul Rosas Jr | 9,600 | 97.87 | 10.20 | 584.37 | 41.82 | 3 | 29,531,873 |
Valentina Shevchenko | 8,500 | 86.30 | 10.15 | 530.74 | 48.34 | 1 | 29,531,861 |
Charlie Campbell | 9,300 | 90.17 | 9.70 | 523.40 | 39.33 | 10 | 29,531,881 |
Loopy Godinez | 9,400 | 86.35 | 9.19 | 480.43 | 30.66 | 6 | 29,531,877 |
Josefine Knutsson | 9,500 | 82.56 | 8.69 | 439.82 | 23.26 | 11 | 29,531,879 |
NFL DraftKings
Last updated:
Name | Team | Pos | DK Salary | fpts | pp$ | Sheets Value Score | Ownership | opp | DFS ID |
---|---|---|---|---|---|---|---|---|---|
Derek Carr | NO | QB | 17.07 | 2.85 | 45.41 | 34.21 | 29,622,234 | ||
Kenny Pickett | PIT | QB | 15.99 | 2.96 | 45.06 | 16.16 | 29,622,320 | ||
Deshaun Watson | CLE | QB | 17.05 | 2.66 | 42.49 | 41.00 | 29,622,267 | ||
Miles Sanders | CAR | RB/FLEX | 14.89 | 2.61 | 37.71 | 58.78 | 29,622,304 | ||
Jamaal Williams | NO | RB/FLEX | 14.77 | 2.46 | 35.34 | 53.15 | 29,622,250 |
TEN DraftKings
Last updated:
Name | Salary | fpts | pp$ | Sheets Value Score | Ownership | Chances of Winning | Opponent | DFS ID |
---|---|---|---|---|---|---|---|---|
Madison Keys | 9,600 | 62.71 | 6.53 | 270.26 | 45.54 | 0.77 | 29,719,670 | |
Ons Jabeur | 10,000 | 62.41 | 6.24 | 257.30 | 39.05 | 0.78 | 29,719,667 | |
Sloane Stephens | 9,700 | 60.98 | 6.29 | 254.82 | 37.69 | 0.75 | 29,719,669 | |
Maria Sakkari | 10,500 | 63.11 | 6.01 | 249.83 | 28.53 | 0.83 | 29,719,666 | |
Victoria Azarenka | 9,900 | 58.58 | 5.92 | 232.90 | 30.27 | 0.75 | 29,719,668 |
NHL DraftKings
Last updated:
Name | team | pos | salary | fpts | pp$ | Sheets Value Score | Ownership | Opp | DFS ID | EV Line | PP Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | team | pos | salary | fpts | pp$ | Sheets Value Score | Ownership | Opp | DFS ID | EV Line | PP Line |
Adin Hill | VGK | G | 10,400 | 19.87 | 1.91 | 34.09 | 17.30 | FLA | 28,287,995 | ||
William Carrier | VGK | W | 2,000 | 6.50 | 3.25 | 25.56 | 1.10 | FLA | 28,288,053 | 4 | 0 |
Jack Eichel | VGK | C | 9,400 | 15.87 | 1.69 | 25.55 | 17.65 | FLA | 28,287,998 | 1 | 1 |
Gustav Forsling | FLA | D | 4,800 | 9.94 | 2.07 | 22.24 | 8.55 | VGK | 28,288,013 | 1 | 2 |
Sergei Bobrovsky | FLA | G | 10,200 | 15.11 | 1.48 | 21.62 | 12.45 | VGK | 28,287,996 |