Date/Contest | Contest Name | Player Name | Position(s) | Team | Salary | Ownership % |
---|---|---|---|---|---|---|
Date/Contest | Contest Name | Player Name | Position(s) | Team | Salary | Ownership % |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Corbin Burnes | RP | MIL | 10,300 | 72.97 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Royce Lewis | 3B | MIN | 4,800 | 64.24 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Patrick Bailey | C | SF | 3,100 | 56.10 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Rowdy Tellez | 1B | MIL | 2,600 | 41.28 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Austin Slater | OF | SF | 3,500 | 33.72 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Carlos Correa | SS | MIN | 4,000 | 29.65 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Zach Neto | SS | LAA | 2,900 | 27.62 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Grayson Rodriguez | SP | BAL | 7,800 | 25.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Max Kepler | OF | MIN | 3,900 | 25.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Pablo Lopez | SP | MIN | 10,500 | 25.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Edouard Julien | 2B | MIN | 3,700 | 23.84 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Corbin Carroll | OF | ARI | 5,800 | 23.26 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyler Anderson | SP | LAA | 6,900 | 22.67 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jake Fraley | OF | CIN | 4,200 | 19.19 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | J.D. Davis | 3B | SF | 4,100 | 15.41 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Francisco Alvarez | C | NYM | 3,400 | 14.53 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyler Glasnow | RP | TB | 10,800 | 12.79 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Clayton Kershaw | SP | LAD | 10,000 | 11.92 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Willi Castro | OF | MIN | 3,200 | 10.76 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Mark Canha | OF | MIL | 3,000 | 10.47 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tommy Pham | OF | ARI | 3,800 | 10.17 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Luis Matos | OF | SF | 3,200 | 9.59 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Carlos Santana | 1B | MIL | 3,800 | 9.30 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Andy Ibanez | 2B | DET | 3,000 | 9.30 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Matt Wallner | OF | MIN | 3,300 | 9.01 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alex Kirilloff | 1B | MIN | 3,100 | 8.72 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Sawyer Gipson-Long | SP | DET | 7,500 | 8.72 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jorge Polanco | 2B | MIN | 4,400 | 8.14 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Willy Adames | SS | MIL | 4,400 | 7.85 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Matt Vierling | 3B/OF | DET | 3,800 | 6.69 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nick Martini | OF | CIN | 2,800 | 6.69 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Bobby Witt Jr. | SS | KC | 6,000 | 6.10 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyler O'Neill | OF | STL | 3,600 | 5.81 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Paul DeJong | SS | SF | 3,400 | 5.52 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Javier Baez | SS | DET | 3,600 | 4.36 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Miguel Cabrera | 1B | DET | 2,400 | 4.36 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Seiya Suzuki | OF | CHC | 4,200 | 4.07 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Cody Bellinger | 1B/OF | CHC | 6,300 | 3.78 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Ranger Suarez | SP | PHI | 7,400 | 3.78 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Spencer Torkelson | 1B | DET | 4,600 | 3.78 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Christian Vazquez | C | MIN | 2,500 | 3.78 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Ian Happ | OF | CHC | 4,800 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | J.P. France | SP | HOU | 8,100 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Willson Contreras | C | STL | 4,200 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Logan O'Hoppe | C | LAA | 3,300 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyler Nevin | 1B/OF | DET | 2,200 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Sal Frelick | OF | MIL | 4,200 | 3.49 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kyle Schwarber | OF | PHI | 5,600 | 3.20 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Ronny Mauricio | 2B | NYM | 3,500 | 3.20 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nelson Velazquez | OF | KC | 3,100 | 3.20 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Trea Turner | SS | PHI | 6,300 | 2.91 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | TJ Friedl | OF | CIN | 4,400 | 2.91 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Yainer Diaz | C | HOU | 4,400 | 2.91 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Ryan O'Hearn | 1B/OF | BAL | 3,600 | 2.62 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Carson Kelly | C | DET | 2,800 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tylor Megill | SP | NYM | 6,500 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brett Phillips | OF | LAA | 2,200 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Cole Ragans | SP | KC | 8,500 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tim Anderson | SS | CWS | 3,200 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Dairon Blanco | OF | KC | 2,500 | 2.33 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Maikel Garcia | 3B | KC | 3,900 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Christopher Morel | 3B/OF | CHC | 5,100 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | MJ Melendez | OF | KC | 3,300 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Bryce Harper | 1B | PHI | 5,900 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyler Stephenson | C | CIN | 3,300 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Christian Encarnacion-Strand | 1B | CIN | 3,500 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Andrew Abbott | SP | CIN | 9,500 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alec Bohm | 1B/3B | PHI | 4,300 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Zack Short | 3B/SS | DET | 2,300 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Gabriel Moreno | C | ARI | 3,000 | 2.03 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nick Madrigal | 3B | CHC | 2,600 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Rene Pinto | C | TB | 2,600 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | J.D. Martinez | OF | LAD | 5,200 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Lourdes Gurriel Jr. | OF | ARI | 3,700 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | William Contreras | C | MIL | 5,100 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alek Thomas | OF | ARI | 2,800 | 1.74 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Pete Alonso | 1B | NYM | 5,200 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Geraldo Perdomo | SS | ARI | 3,100 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Michael Massey | 2B | KC | 3,200 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Ketel Marte | 2B | ARI | 5,000 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kyle Hendricks | SP | CHC | 7,200 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Max Muncy | 3B | LAD | 5,000 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Dansby Swanson | SS | CHC | 5,200 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brandon Lowe | 2B | TB | 4,500 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Yan Gomes | C | CHC | 3,400 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Johan Rojas | OF | PHI | 2,700 | 1.45 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jace Peterson | 3B | ARI | 3,100 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tyrone Taylor | OF | MIL | 2,900 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Paul Goldschmidt | 1B | STL | 5,100 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Zach Davies | SP | ARI | 5,300 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Randy Arozarena | OF | TB | 5,000 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Mookie Betts | 2B/OF | LAD | 6,600 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jonathan Aranda | 1B/3B | TB | 2,500 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Mike Tauchman | OF | CHC | 3,700 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Carlos Perez | C | CWS | 2,000 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jake Alu | 2B/OF | WAS | 2,600 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Elehuris Montero | 1B | COL | 3,600 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jeremy Pena | SS | HOU | 4,500 | 1.16 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jason Heyward | OF | LAD | 3,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | James Outman | OF | LAD | 3,700 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kerry Carpenter | OF | DET | 4,500 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | David Fletcher | SS | LAA | 2,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Miguel Rojas | SS | LAD | 2,800 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tim Locastro | OF | NYM | 2,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jose Abreu | 1B | HOU | 3,900 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Freddie Freeman | 1B | LAD | 6,200 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nick Pratto | 1B | KC | 2,700 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Elvis Andrus | 2B/3B | CWS | 3,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Tommy Edman | 2B/OF | STL | 4,100 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Manuel Margot | OF | TB | 2,900 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nolan Arenado | 3B | STL | 5,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Juniel Querecuto | 3B | STL | 2,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Francisco Lindor | SS | NYM | 5,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jose Altuve | 2B | HOU | 6,200 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Elly De La Cruz | SS | CIN | 5,600 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Anthony Santander | OF | BAL | 4,500 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Austin Hays | OF | BAL | 3,700 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Yordan Alvarez | OF | HOU | 6,100 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Lane Thomas | OF | WAS | 5,000 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Will Benson | OF | CIN | 2,900 | 0.87 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Eduardo Escobar | 3B | LAA | 2,500 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alex Bregman | 3B | HOU | 5,500 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Luke Raley | OF | TB | 3,600 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Josh Lowe | OF | TB | 4,200 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brice Turang | 2B | MIL | 3,300 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jordan Walker | OF | STL | 3,300 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Bryce Miller | SP | SEA | 8,300 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Luis Robert Jr. | OF | CWS | 5,700 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kyle Tucker | OF | HOU | 5,800 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jeff McNeil | OF | NYM | 3,800 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Curtis Mead | 3B | TB | 2,400 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Cal Raleigh | C | SEA | 4,300 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Yandy Diaz | 1B | TB | 4,700 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brandon Nimmo | OF | NYM | 4,400 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nick Castellanos | OF | PHI | 4,800 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Mark Vientos | 3B | NYM | 2,400 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Will Smith | C | LAD | 5,500 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Isaac Paredes | 3B | TB | 4,500 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brenton Doyle | OF | COL | 3,400 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brandon Marsh | OF | PHI | 3,300 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Bryson Stott | 2B | PHI | 4,700 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Gunnar Henderson | 3B/SS | BAL | 5,400 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Miles Mikolas | SP | STL | 6,700 | 0.58 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | David Peralta | OF | LAD | 3,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Scott Alexander | RP | SF | 4,000 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Abraham Toro | 1B/3B | MIL | 2,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Julio Rodriguez | OF | SEA | 6,500 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Matt Thaiss | C | LAA | 2,700 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Luken Baker | 1B | STL | 2,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Andrew Vaughn | 1B | CWS | 3,400 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Michael Toglia | 1B/OF | COL | 3,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brandon Drury | 2B | LAA | 4,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kike Hernandez | 3B/SS | LAD | 3,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alejo Lopez | 2B/3B | CIN | 2,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kyren Paris | OF/SS | LAA | 2,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Aaron Hicks | OF | BAL | 2,700 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Teoscar Hernandez | OF | SEA | 4,500 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Luis Garcia | 2B | WAS | 3,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Keibert Ruiz | C | WAS | 4,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Andruw Monasterio | 2B/3B | MIL | 3,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | J.T. Realmuto | C | PHI | 5,000 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Kyle Isbel | OF | KC | 2,600 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Carter Kieboom | 3B | WAS | 3,500 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jonathan India | 2B | CIN | 4,600 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | DJ Stewart | OF | NYM | 3,300 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Mauricio Dubon | OF | HOU | 3,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Yoan Moncada | 3B | CWS | 3,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Jacob Young | OF | WAS | 3,000 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Masyn Winn | SS | STL | 2,400 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Lars Nootbaar | OF | STL | 4,300 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Alec Burleson | 1B/OF | STL | 2,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Salvador Perez | 1B/C | KC | 4,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nico Hoerner | 2B | CHC | 5,700 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Chas McCormick | OF | HOU | 4,400 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brandon Crawford | SS | SF | 3,700 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Adley Rutschman | C | BAL | 5,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Nolan Schanuel | 1B | LAA | 3,200 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Christian Walker | 1B | ARI | 4,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Joey Meneses | 1B | WAS | 4,400 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Logan Porter | C | KC | 3,500 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Hunter Renfroe | OF | CIN | 3,800 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Francisco Mejia | C | TB | 3,100 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Gavin Sheets | 1B/OF | CWS | 2,400 | 0.29 |
Sep 16, 2023 | MLB Single Entry $5 Double Up | Brendan Rodgers | 2B | COL | 3,900 | 0.29 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Corbin Burnes | RP | MIL | 10,300 | 45.24 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Grayson Rodriguez | SP | BAL | 7,800 | 23.92 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Pablo Lopez | SP | MIN | 10,500 | 21.81 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Royce Lewis | 3B | MIN | 4,800 | 18.92 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Tyler Glasnow | RP | TB | 10,800 | 18.69 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Tylor Megill | SP | NYM | 6,500 | 16.94 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Patrick Bailey | C | SF | 3,100 | 16.54 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Austin Slater | OF | SF | 3,500 | 15.63 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Matt Vierling | 3B/OF | DET | 3,800 | 14.14 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Carlos Correa | SS | MIN | 4,000 | 13.86 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Rowdy Tellez | 1B | MIL | 2,600 | 13.72 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Clayton Kershaw | SP | LAD | 10,000 | 13.35 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Max Kepler | OF | MIN | 3,900 | 13.34 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | J.D. Davis | 3B | SF | 4,100 | 13.29 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Edouard Julien | 2B | MIN | 3,700 | 12.59 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Tyler Anderson | SP | LAA | 6,900 | 11.14 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Willi Castro | OF | MIN | 3,200 | 10.49 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Bobby Witt Jr. | SS | KC | 6,000 | 10.07 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Nelson Velazquez | OF | KC | 3,100 | 9.75 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Francisco Alvarez | C | NYM | 3,400 | 9.33 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Sawyer Gipson-Long | SP | DET | 7,500 | 9.29 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Jorge Polanco | 2B | MIN | 4,400 | 9.22 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Jake Fraley | OF | CIN | 4,200 | 9.02 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Mark Canha | OF | MIL | 3,000 | 8.92 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Willy Adames | SS | MIL | 4,400 | 8.70 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Andy Ibanez | 2B | DET | 3,000 | 8.66 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Javier Baez | SS | DET | 3,600 | 8.65 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Corbin Carroll | OF | ARI | 5,800 | 8.61 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | William Contreras | C | MIL | 5,100 | 8.24 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Kyle Schwarber | OF | PHI | 5,600 | 8.15 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Tyler O'Neill | OF | STL | 3,600 | 7.84 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Spencer Torkelson | 1B | DET | 4,600 | 7.71 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Dairon Blanco | OF | KC | 2,500 | 7.59 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Sal Frelick | OF | MIL | 4,200 | 7.53 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Paul DeJong | SS | SF | 3,400 | 7.38 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Jose Altuve | 2B | HOU | 6,200 | 7.26 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Andrew Abbott | SP | CIN | 9,500 | 7.21 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Salvador Perez | 1B/C | KC | 4,200 | 7.16 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Chas McCormick | OF | HOU | 4,400 | 7.14 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Matt Wallner | OF | MIN | 3,300 | 7.12 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Christian Vazquez | C | MIN | 2,500 | 7.00 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Zach Neto | SS | LAA | 2,900 | 6.97 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Jose Abreu | 1B | HOU | 3,900 | 6.94 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Kerry Carpenter | OF | DET | 4,500 | 6.90 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Alex Bregman | 3B | HOU | 5,500 | 6.89 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Logan O'Hoppe | C | LAA | 3,300 | 6.53 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Yainer Diaz | C | HOU | 4,400 | 6.37 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Ranger Suarez | SP | PHI | 7,400 | 6.18 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | MJ Melendez | OF | KC | 3,300 | 6.10 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Trea Turner | SS | PHI | 6,300 | 6.10 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Nick Madrigal | 3B | CHC | 2,600 | 6.07 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Alex Kirilloff | 1B | MIN | 3,100 | 5.90 |
Sep 16, 2023 | MLB $4K mini-MAX [150 Entry Max] | Maikel Garcia | 3B | KC | 3,900 | 5.78 |
