Date/Contest | Site | Contest Name | Player Name | Salary | Ownership % |
---|---|---|---|---|---|
Date/Contest | Site | Contest Name | Player Name | Salary | Ownership % |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Ross Chastain | 10,400 | 46.16 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Joey Logano | 10,500 | 45.43 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Erik Jones | 6,800 | 35.83 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Christopher Bell | 10,700 | 30.49 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Ryan Blaney | 9,100 | 26.41 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Kevin Harvick | 8,700 | 24.92 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Brad Keselowski | 7,000 | 21.35 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Todd Gilliland | 5,100 | 20.80 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Denny Hamlin | 9,900 | 19.67 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Bubba Wallace | 7,300 | 19.41 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Chris Buescher | 6,700 | 19.38 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Kyle Larson | 10,100 | 17.17 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Daniel Suarez | 8,400 | 16.90 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Justin Haley | 6,200 | 16.33 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Ty Dillon | 5,600 | 15.71 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Kyle Busch | 9,300 | 13.89 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Cole Custer | 6,000 | 13.11 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Chase Briscoe | 8,200 | 12.49 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Michael McDowell | 6,500 | 12.03 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Landon Cassill | 4,900 | 11.75 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | AJ Allmendinger | 7,700 | 11.62 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Corey Lajoie | 5,300 | 10.46 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Tyler Reddick | 8,900 | 9.82 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Aric Almirola | 7,200 | 9.51 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Ricky Stenhouse Jr | 6,400 | 9.48 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Harrison Burton | 5,500 | 9.29 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Austin Dillon | 7,500 | 8.09 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Austin Cindric | 7,800 | 7.73 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Martin Truex Jr | 9,500 | 7.45 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | William Byron | 9,700 | 6.51 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Garrett Smithley | 4,500 | 4.88 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Cody Ware | 4,800 | 2.70 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | Ty Gibbs | 5,800 | 2.40 |
Nov 6, 2022 | DraftKings | NAS $15K Happy Hour [20 Entry Max] (Cup) | BJ McLeod | 4,600 | 1.75 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Joey Logano | 10,500 | 71.11 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Ross Chastain | 10,400 | 66.58 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Todd Gilliland | 5,100 | 52.57 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Erik Jones | 6,800 | 49.35 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Chase Elliott | 10,900 | 49.09 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Bubba Wallace | 7,300 | 35.86 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Ty Dillon | 5,600 | 34.90 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Christopher Bell | 10,700 | 32.81 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Justin Haley | 6,200 | 22.37 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Ryan Blaney | 9,100 | 21.32 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Daniel Suarez | 8,400 | 17.06 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Denny Hamlin | 9,900 | 13.84 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Brad Keselowski | 7,000 | 12.79 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Alex Bowman | 8,000 | 12.27 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Chris Buescher | 6,700 | 11.66 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Kevin Harvick | 8,700 | 10.70 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Kyle Busch | 9,300 | 9.92 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Landon Cassill | 4,900 | 8.79 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Ricky Stenhouse Jr | 6,400 | 7.92 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Kyle Larson | 10,100 | 6.96 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Corey Lajoie | 5,300 | 5.48 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Cole Custer | 6,000 | 4.70 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | AJ Allmendinger | 7,700 | 4.44 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Michael McDowell | 6,500 | 4.18 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Chase Briscoe | 8,200 | 4.18 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Harrison Burton | 5,500 | 3.57 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Austin Dillon | 7,500 | 3.48 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Tyler Reddick | 8,900 | 3.39 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Martin Truex Jr | 9,500 | 3.22 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | William Byron | 9,700 | 2.96 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Aric Almirola | 7,200 | 2.87 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Austin Cindric | 7,800 | 2.70 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Garrett Smithley | 4,500 | 2.52 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | Cody Ware | 4,800 | 1.91 |
Nov 6, 2022 | DraftKings | NAS $1 Double Up (Cup) | BJ McLeod | 4,600 | 1.31 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Ross Chastain | 13,000 | 50.50 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Joey Logano | 12,500 | 41.00 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Chase Elliott | 14,000 | 34.90 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Ryan Blaney | 10,500 | 32.80 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Christopher Bell | 13,500 | 28.10 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Denny Hamlin | 11,500 | 24.30 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Kyle Busch | 9,000 | 23.80 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Daniel Suarez | 7,200 | 23.70 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Kyle Larson | 12,000 | 19.40 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Kevin Harvick | 11,000 | 18.30 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Erik Jones | 6,500 | 18.10 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Bubba Wallace | 7,800 | 16.50 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Martin Truex Jr. | 8,800 | 15.20 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | William Byron | 10,000 | 14.70 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Chase Briscoe | 9,500 | 13.90 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | AJ Allmendinger | 6,000 | 13.60 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Tyler Reddick | 8,500 | 13.30 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Brad Keselowski | 7,500 | 11.30 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Alex Bowman | 8,000 | 10.40 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Michael McDowell | 5,000 | 9.10 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Aric Almirola | 8,200 | 8.10 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Austin Cindric | 6,800 | 7.60 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Chris Buescher | 7,000 | 7.50 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Justin Haley | 4,500 | 7.40 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Austin Dillon | 6,200 | 7.20 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Cole Custer | 5,500 | 6.70 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Todd Gilliland | 4,000 | 4.40 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Ty Gibbs | 5,800 | 3.00 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Ricky Stenhouse Jr. | 5,200 | 3.00 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Harrison Burton | 4,800 | 2.90 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Landon Cassill | 3,500 | 2.20 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Corey LaJoie | 3,500 | 2.10 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Ty Dillon | 4,000 | 1.80 |
Nov 6, 2022 | FanDuel | $600 Sun NAS Wave Around (150 Entries Max) | Cody Ware | 2,500 | 1.10 |
Home NASCAR Historical Ownership Rates
NASCAR Historical Ownership Rates
Last updated: