Date/Contest | Site | Contest Name | Player Name | Salary | Ownership % |
---|---|---|---|---|---|
Date/Contest | Site | Contest Name | Player Name | Salary | Ownership % |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Kyle Larson | 11,000 | 43.69 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Alex Bowman | 8,600 | 43.30 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | William Byron | 10,500 | 37.29 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Martin Truex Jr | 9,900 | 34.46 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Daniel Suarez | 7,800 | 31.45 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Austin Dillon | 7,200 | 30.96 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ross Chastain | 10,100 | 25.91 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Denny Hamlin | 10,300 | 21.58 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Jimmie Johnson | 6,900 | 21.52 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Michael McDowell | 5,700 | 21.45 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Tyler Reddick | 8,800 | 20.88 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Chase Elliott | 9,700 | 18.55 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Erik Jones | 6,400 | 17.92 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Bubba Wallace | 8,300 | 17.20 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Todd Gilliland | 5,100 | 16.46 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Corey Lajoie | 5,500 | 14.31 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Joey Logano | 9,000 | 13.99 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Christopher Bell | 9,300 | 13.93 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ty Gibbs | 8,100 | 13.82 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Kyle Busch | 9,500 | 13.38 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | AJ Allmendinger | 6,300 | 12.60 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ryan Blaney | 8,400 | 12.37 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Aric Almirola | 6,700 | 10.66 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Kevin Harvick | 9,100 | 9.64 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Brad Keselowski | 8,000 | 9.00 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ricky Stenhouse Jr | 7,300 | 8.37 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Chase Briscoe | 7,600 | 8.26 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Zane Smith | 5,400 | 7.70 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Austin Cindric | 6,500 | 7.63 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Chris Buescher | 7,500 | 6.95 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Justin Haley | 6,100 | 6.29 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | JJ Yeley | 4,800 | 6.12 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ty Dillon | 4,900 | 5.06 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Harrison Burton | 5,200 | 5.05 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Ryan Preece | 7,000 | 4.86 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | Noah Gragson | 5,900 | 4.01 |
May 28, 2023 | DraftKings | NAS $25K mini-MAX [150 Entry Max] (Cup) | BJ McLeod | 4,700 | 2.58 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Alex Bowman | 8,600 | 85.03 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | William Byron | 10,500 | 76.41 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Kyle Larson | 11,000 | 73.98 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Michael McDowell | 5,700 | 57.83 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Daniel Suarez | 7,800 | 57.09 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Austin Dillon | 7,200 | 56.05 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Martin Truex Jr | 9,900 | 37.08 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Jimmie Johnson | 6,900 | 30.07 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Erik Jones | 6,400 | 28.94 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Todd Gilliland | 5,100 | 12.05 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | JJ Yeley | 4,800 | 8.40 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | AJ Allmendinger | 6,300 | 7.57 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ross Chastain | 10,100 | 5.92 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Zane Smith | 5,400 | 5.27 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Denny Hamlin | 10,300 | 4.96 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ty Dillon | 4,900 | 4.83 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Chase Elliott | 9,700 | 4.66 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Joey Logano | 9,000 | 3.96 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Tyler Reddick | 8,800 | 3.52 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Corey Lajoie | 5,500 | 3.39 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ryan Blaney | 8,400 | 3.00 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Brad Keselowski | 8,000 | 2.83 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ricky Stenhouse Jr | 7,300 | 2.83 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Kyle Busch | 9,500 | 2.65 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Christopher Bell | 9,300 | 2.31 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Chris Buescher | 7,500 | 2.26 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Kevin Harvick | 9,100 | 2.22 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Chase Briscoe | 7,600 | 2.18 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Aric Almirola | 6,700 | 2.18 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Austin Cindric | 6,500 | 2.05 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ty Gibbs | 8,100 | 2.00 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Bubba Wallace | 8,300 | 1.83 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Harrison Burton | 5,200 | 1.39 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Justin Haley | 6,100 | 1.04 |
May 28, 2023 | DraftKings | NAS $5 Double Up (Cup) | Ryan Preece | 7,000 | 0.91 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Kyle Larson | 10,100 | 75.72 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Tyler Reddick | 7,700 | 51.70 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Daniel Suarez | 6,600 | 51.70 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Denny Hamlin | 8,800 | 49.43 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Ross Chastain | 8,600 | 42.99 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | William Byron | 9,100 | 37.95 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Chase Elliott | 8,300 | 33.42 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Brad Keselowski | 7,100 | 32.64 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Ryan Blaney | 7,400 | 27.85 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Chris Buescher | 6,400 | 27.24 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Kevin Harvick | 9,900 | 25.50 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Christopher Bell | 9,500 | 22.45 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Ty Gibbs | 8,000 | 21.85 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Kyle Busch | 7,900 | 20.02 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Martin Truex Jr | 9,300 | 15.23 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Joey Logano | 9,700 | 14.62 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Chase Briscoe | 6,800 | 12.36 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Ricky Stenhouse Jr | 6,100 | 7.57 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Bubba Wallace | 6,900 | 7.31 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Austin Cindric | 5,700 | 7.22 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Josh Berry | 8,400 | 4.00 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Erik Jones | 5,900 | 3.31 |
May 21, 2023 | DraftKings | NAS $1 Double Up (All-Star) | Austin Dillon | 6,200 | 3.05 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Kyle Larson | 10,100 | 49.42 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Denny Hamlin | 8,800 | 41.91 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | William Byron | 9,100 | 39.42 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Chris Buescher | 6,400 | 34.86 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Daniel Suarez | 6,600 | 34.28 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Chase Elliott | 8,300 | 33.45 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Ross Chastain | 8,600 | 31.57 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Tyler Reddick | 7,700 | 31.21 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Christopher Bell | 9,500 | 31.09 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Martin Truex Jr | 9,300 | 30.24 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Kevin Harvick | 9,900 | 29.94 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Brad Keselowski | 7,100 | 29.57 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Ryan Blaney | 7,400 | 28.05 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Kyle Busch | 7,900 | 26.52 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Joey Logano | 9,700 | 25.09 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Chase Briscoe | 6,800 | 19.88 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Ty Gibbs | 8,000 | 14.13 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Bubba Wallace | 6,900 | 14.04 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Josh Berry | 8,400 | 12.69 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Ricky Stenhouse Jr | 6,100 | 11.78 |
May 21, 2023 | DraftKings | NAS $10K mini-MAX [150 Entry Max] (All-Star) | Erik Jones | 5,900 | 8.33 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Kyle Larson | 13,500 | 51.60 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Chase Elliott | 9,500 | 39.30 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Denny Hamlin | 11,000 | 34.70 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | William Byron | 13,000 | 34.20 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Ross Chastain | 10,500 | 30.40 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Kevin Harvick | 12,500 | 27.10 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Kyle Busch | 9,000 | 26.70 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Ryan Blaney | 8,000 | 26.70 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Brad Keselowski | 7,000 | 26.40 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Martin Truex Jr. | 12,000 | 26.30 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Joey Logano | 10,000 | 26.10 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Chris Buescher | 5,500 | 24.80 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Christopher Bell | 11,500 | 24.70 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Daniel Suarez | 6,500 | 24.10 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Tyler Reddick | 8,500 | 23.70 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Chase Briscoe | 6,000 | 13.30 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Bubba Wallace | 7,500 | 13.10 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Ricky Stenhouse Jr. | 4,500 | 9.30 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Austin Dillon | 5,000 | 8.20 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Erik Jones | 4,000 | 5.40 |
May 21, 2023 | FanDuel | $1K Sun NAS Wave Around (150 Entries Max) | Austin Cindric | 4,000 | 4.00 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Corey Lajoie | 5,400 | 77.59 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Chase Elliott | 9,600 | 75.20 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Kyle Larson | 10,900 | 71.11 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Erik Jones | 7,100 | 65.71 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Martin Truex Jr | 10,500 | 63.62 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Austin Cindric | 5,900 | 55.31 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Chris Buescher | 7,600 | 30.24 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Kevin Harvick | 8,800 | 28.20 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ross Chastain | 9,400 | 13.66 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | William Byron | 10,300 | 12.84 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Denny Hamlin | 10,700 | 12.66 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Christopher Bell | 9,200 | 10.92 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | AJ Allmendinger | 6,600 | 8.62 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ryan Blaney | 8,400 | 5.74 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Chase Briscoe | 7,300 | 5.44 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Austin Dillon | 7,000 | 4.70 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Joey Logano | 9,000 | 4.61 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ryan Preece | 6,800 | 4.40 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Tyler Reddick | 9,900 | 4.35 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Kyle Busch | 10,100 | 4.00 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Brad Keselowski | 8,200 | 3.96 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Todd Gilliland | 5,500 | 3.74 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Bubba Wallace | 8,600 | 3.74 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ricky Stenhouse Jr | 7,400 | 3.35 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Josh Berry | 8,000 | 3.31 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Aric Almirola | 6,300 | 2.35 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ty Gibbs | 7,700 | 2.13 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ty Dillon | 5,100 | 2.00 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Harrison Burton | 5,200 | 1.96 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ryan Newman | 5,800 | 1.65 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | Justin Haley | 6,500 | 1.22 |
May 14, 2023 | DraftKings | NAS $1 Double Up (Cup) | BJ McLeod | 4,900 | 0.30 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Kyle Larson | 10,900 | 40.25 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Chase Elliott | 9,600 | 39.70 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Corey Lajoie | 5,400 | 36.94 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Erik Jones | 7,100 | 36.08 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Martin Truex Jr | 10,500 | 35.59 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Kevin Harvick | 8,800 | 30.47 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Austin Cindric | 5,900 | 26.30 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ross Chastain | 9,400 | 25.22 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | William Byron | 10,300 | 24.28 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Christopher Bell | 9,200 | 23.56 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Chris Buescher | 7,600 | 22.48 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Denny Hamlin | 10,700 | 22.36 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ryan Blaney | 8,400 | 17.97 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Joey Logano | 9,000 | 16.51 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | AJ Allmendinger | 6,600 | 15.42 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Kyle Busch | 10,100 | 14.83 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ryan Preece | 6,800 | 13.27 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Chase Briscoe | 7,300 | 11.39 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Bubba Wallace | 8,600 | 11.02 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Noah Gragson | 5,700 | 10.91 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ty Gibbs | 7,700 | 10.52 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Todd Gilliland | 5,500 | 10.22 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Brad Keselowski | 8,200 | 8.99 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Aric Almirola | 6,300 | 8.88 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ricky Stenhouse Jr | 7,400 | 6.06 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Ty Dillon | 5,100 | 5.60 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Justin Haley | 6,500 | 5.28 |
May 14, 2023 | DraftKings | NAS $20K mini-MAX [150 Max Entry] (Cup) | Harrison Burton | 5,200 | 2.43 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Chase Elliott | 10,000 | 49.20 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Kyle Larson | 14,000 | 43.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Martin Truex Jr. | 13,000 | 39.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Kevin Harvick | 9,000 | 34.50 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Denny Hamlin | 13,500 | 28.90 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ross Chastain | 11,500 | 24.50 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Joey Logano | 9,500 | 24.30 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | William Byron | 12,000 | 24.10 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ryan Blaney | 8,500 | 22.00 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Kyle Busch | 11,000 | 21.30 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Christopher Bell | 10,500 | 20.20 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Corey LaJoie | 4,500 | 15.30 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Bubba Wallace | 8,200 | 14.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Erik Jones | 7,800 | 14.00 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Tyler Reddick | 12,500 | 13.40 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Brad Keselowski | 8,000 | 12.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Josh Berry | 7,500 | 11.30 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ricky Stenhouse Jr. | 5,800 | 10.90 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Chris Buescher | 6,800 | 10.10 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ty Gibbs | 7,000 | 8.60 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Austin Dillon | 6,500 | 7.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Austin Cindric | 6,000 | 6.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Daniel Suarez | 7,200 | 6.70 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Chase Briscoe | 5,500 | 5.90 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | AJ Allmendinger | 4,200 | 5.40 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Michael McDowell | 4,800 | 4.20 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ryan Preece | 5,200 | 3.50 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Aric Almirola | 6,200 | 3.30 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Justin Haley | 4,000 | 3.00 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Todd Gilliland | 2,500 | 2.90 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Harrison Burton | 3,500 | 1.80 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Ryan Newman | 2,500 | 1.70 |
May 14, 2023 | FanDuel | $1.5K Sun NAS Wave Around (150 Entries Max) | Noah Gragson | 5,000 | 1.60 |
May 7, 2023 | DraftKings | NAS $1 Double Up (Cup) | Ricky Stenhouse Jr | 7,000 | 55.35 |
May 7, 2023 | DraftKings | NAS $1 Double Up (Cup) | Josh Berry | 7,700 | 55.09 |
May 7, 2023 | DraftKings | NAS $1 Double Up (Cup) | Todd Gilliland | 5,400 | 48.91 |
