PGA Historical Ownership Rates

Last updated:
Date/Contest Site Contest Name Player Name Salary Ownership %
Date/Contest Site Contest Name Player Name Salary Ownership %
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Justin Thomas 10,900 26.13
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Adam Hadwin 9,200 25.13
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Wyndham Clark 8,800 23.90
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Tommy Fleetwood 9,800 23.88
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Justin Rose 9,600 23.52
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Jordan Spieth 10,600 20.12
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Matt Fitzpatrick 10,000 19.68
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Justin Suh 8,900 17.64
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ben Griffin 8,400 15.90
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Stephan Jaeger 7,800 14.79
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Sam Burns 10,200 14.12
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Dylan Wu 6,800 13.43
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Victor Perez 7,800 13.24
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Nick Taylor 7,600 11.54
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Denny McCarthy 9,300 11.47
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brian Harman 9,100 11.40
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Akshay Bhatia 7,500 11.14
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Eric Cole 7,300 11.06
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brandon Wu 8,500 10.92
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Sam Ryder 7,300 10.91
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Gary Woodland 8,600 10.87
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Joel Dahmen 7,500 10.03
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Tyler Duncan 7,300 9.65
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Byeong Hun An 7,900 9.59
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Jhonattan Vegas 7,700 9.39
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] David Lingmerth 7,300 8.98
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Taylor Moore 8,300 8.12
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Robby Shelton 7,500 8.00
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Davis Riley 9,000 7.81
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ryan Gerard 7,300 7.35
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kyoung-Hoon Lee 8,000 7.20
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Maverick McNealy 8,700 6.81
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Mark Hubbard 7,100 6.53
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Nate Lashley 7,600 6.52
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Will Gordon 7,500 6.37
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Luke List 7,200 6.31
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ben Taylor 7,200 5.83
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kramer Hickok 7,200 5.75
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Pierceson Coody 7,400 5.59
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ben Martin 7,400 5.33
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Alex Smalley 7,400 5.07
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Matthew NeSmith 7,200 4.90
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ludvig Aberg 7,700 4.77
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Garrick Higgo 7,600 4.75
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] J.T. Poston 8,100 4.61
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Trey Mullinax 7,200 4.53
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Joseph Bramlett 7,200 4.47
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Zach Johnson 6,800 4.42
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Patrick Rodgers 7,100 4.15
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Seonghyeon Kim 7,100 3.80
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Adam Schenk 7,100 3.26
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Beau Hossler 7,400 3.00
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kevin Streelman 6,700 2.82
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Webb Simpson 7,300 2.38
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Troy Merritt 6,800 2.36
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Nick Hardy 7,100 2.34
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Greyson Sigg 7,000 2.08
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Lee Hodges 7,100 1.99
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Tano Goya 6,600 1.89
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] David Lipsky 7,000 1.88
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Austin Smotherman 6,600 1.72
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kevin Kisner 7,000 1.57
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Matt Wallace 6,800 1.49
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Dylan Frittelli 7,000 1.35
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Russell Knox 6,900 1.35
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] John VanDerLaan 6,500 1.24
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Adam Long 6,700 1.24
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Carson Young 6,800 1.23
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Chesson Hadley 6,900 1.20
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Harry Higgs 6,900 1.19
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Luke Donald 6,800 1.16
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Patton Kizzire 6,900 1.09
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Matthias Schwab 6,600 1.08
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Lucas Glover 6,700 1.06
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Harry Hall 7,000 1.01
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Chad Ramey 7,000 1.01
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Justin Lower 6,500 0.97
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Stewart Cink 7,000 0.95
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kevin Roy 6,300 0.94
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Cole Hammer 6,400 0.94
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Erik Van Rooyen 7,400 0.88
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brice Garnett 6,300 0.79
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Michael Thompson 6,600 0.77
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Hank Lebioda 6,200 0.77
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Cameron Champ 6,700 0.74
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Michael Kim 6,900 0.71
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] MJ Daffue 6,900 0.70
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Tyson Alexander 6,000 0.69
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Harrison Endycott 6,400 0.63
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Wesley Bryan 6,300 0.62
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Vincent Norrman 6,700 0.61
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ryan Moore 6,600 0.61
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Keegan Bradley 9,400 0.61
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Henrik Norlander 6,400 0.59
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Peter Malnati 6,600 0.57
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Charley Hoffman 6,900 0.55
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Sam Stevens 7,200 0.54
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Nicolas Echavarria 6,800 0.52
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Austin Eckroat 6,300 0.51
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Andrew Novak 6,500 0.51
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Cameron Percy 6,100 0.49
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Carl Yuan 6,300 0.47
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kevin Tway 6,700 0.40
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Trevor Werbylo 6,100 0.38
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ryan Armour 6,500 0.38
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Paul Haley 6,400 0.37
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Cody Gribble 6,100 0.36
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] James Hahn 6,500 0.36
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Zac Blair 6,200 0.35
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Doc Redman 6,200 0.33
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Martin Laird 7,100 0.30
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Matthias Schmid 6,700 0.29
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Jason Dufner 6,300 0.29
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Doug Ghim 6,500 0.29
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brian Stuard 6,200 0.27
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] J.B. Holmes 6,000 0.27
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Scott Harrington 6,100 0.27
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Zecheng Dou 6,200 0.26
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Robert Streb 6,100 0.25
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Erik Barnes 6,400 0.25
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Rory Sabbatini 6,100 0.24
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Richy Werenski 6,200 0.20
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Chez Reavie 6,400 0.20
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brandon Matthews 6,000 0.17
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kyle Westmoreland 6,200 0.17
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Brent Grant 6,300 0.15
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kyle Stanley 6,200 0.14
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Max McGreevy 6,000 0.12
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Jimmy Walker 6,200 0.12
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Austin Cook 6,400 0.11
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Andrew Landry 6,100 0.08
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Ryan Brehm 6,100 0.05
Mar 16-19, 2023 DraftKings PGA TOUR $1M Pitch + Putt [$250K to 1st] Kelly Kraft 6,100 0.04
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Adam Hadwin 9,200 43.08
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Wyndham Clark 8,800 37.08
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Stephan Jaeger 7,800 30.98
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Justin Rose 9,600 30.29
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Tommy Fleetwood 9,800 30.20
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Justin Thomas 10,900 28.02
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ben Griffin 8,400 26.11
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Dylan Wu 6,800 25.50
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Justin Suh 8,900 24.72
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Sam Ryder 7,300 18.62
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Victor Perez 7,800 18.19
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Tyler Duncan 7,300 16.71
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Eric Cole 7,300 14.45
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Joel Dahmen 7,500 11.49
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Nick Taylor 7,600 10.70
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Brandon Wu 8,500 10.36
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Jordan Spieth 10,600 10.27
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Mark Hubbard 7,100 10.18
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Akshay Bhatia 7,500 9.92
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Matt Fitzpatrick 10,000 9.66
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Jhonattan Vegas 7,700 9.14
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Byeong Hun An 7,900 8.88
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up David Lingmerth 7,300 8.79
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Denny McCarthy 9,300 7.14
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Sam Burns 10,200 6.70
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Gary Woodland 8,600 6.61
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Zach Johnson 6,800 6.53
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Will Gordon 7,500 6.27
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Luke List 7,200 6.27
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Kyoung-Hoon Lee 8,000 6.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ryan Gerard 7,300 5.83
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Brian Harman 9,100 5.40
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Kramer Hickok 7,200 5.31
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ben Taylor 7,200 5.31
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Robby Shelton 7,500 4.87
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Davis Riley 9,000 4.53
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Nate Lashley 7,600 4.53
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Taylor Moore 8,300 4.18
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ben Martin 7,400 4.00
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Matthew NeSmith 7,200 3.83
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Pierceson Coody 7,400 3.83
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Maverick McNealy 8,700 3.39
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Alex Smalley 7,400 3.31
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Seonghyeon Kim 7,100 2.79
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Trey Mullinax 7,200 2.79
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Patrick Rodgers 7,100 2.61
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Garrick Higgo 7,600 2.52
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Joseph Bramlett 7,200 2.52
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ludvig Aberg 7,700 2.44
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Adam Schenk 7,100 2.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up J.T. Poston 8,100 2.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Luke Donald 6,800 1.83
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Tano Goya 6,600 1.57
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Austin Smotherman 6,600 1.13
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Beau Hossler 7,400 1.13
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Harry Higgs 6,900 1.04
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Kevin Streelman 6,700 1.04
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Kevin Kisner 7,000 1.04
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Greyson Sigg 7,000 0.96
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up John VanDerLaan 6,500 0.87
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Russell Knox 6,900 0.87
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Kevin Roy 6,300 0.87
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Brice Garnett 6,300 0.78
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Matthias Schwab 6,600 0.78
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Keegan Bradley 9,400 0.78
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Dylan Frittelli 7,000 0.78
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Aaron Rai 8,200 0.78
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Chad Ramey 7,000 0.70
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Stewart Cink 7,000 0.70
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Webb Simpson 7,300 0.70
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Carson Young 6,800 0.61
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Troy Merritt 6,800 0.61
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Jason Dufner 6,300 0.61
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Vincent Norrman 6,700 0.52
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Lucas Glover 6,700 0.44
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Wesley Bryan 6,300 0.44
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Nick Hardy 7,100 0.44
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Brian Stuard 6,200 0.44
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Patton Kizzire 6,900 0.35
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Lee Hodges 7,100 0.35
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Michael Kim 6,900 0.35
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Henrik Norlander 6,400 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up David Lipsky 7,000 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Harrison Endycott 6,400 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Austin Cook 6,400 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Zecheng Dou 6,200 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Chesson Hadley 6,900 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ryan Moore 6,600 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Carl Yuan 6,300 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Andrew Novak 6,500 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Cameron Percy 6,100 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Rory Sabbatini 6,100 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Cole Hammer 6,400 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Harry Hall 7,000 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Erik Barnes 6,400 0.26
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Ryan Armour 6,500 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Paul Haley 6,400 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Trevor Werbylo 6,100 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Michael Thompson 6,600 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Doug Ghim 6,500 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Justin Lower 6,500 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Max McGreevy 6,000 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Hank Lebioda 6,200 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Jim Herman 6,300 0.17
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up J.B. Holmes 6,000 0.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Doc Redman 6,200 0.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Robert Streb 6,100 0.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Scott Harrington 6,100 0.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Matthias Schmid 6,700 0.09
Mar 16-19, 2023 DraftKings PGA TOUR Single Entry $5 Double Up Jimmy Walker 6,200 0.09
